What is the Average Temperature and Precipitation?
Average Temperatures & Precipitation for Yosemite Valley (4,000 feet / 1,220 m) by month.

Average Temperatures & Precipitation for Yosemite Valley (4,000 feet / 1,220 m)
Month | Max F/C | Min F/C | Precip. In/Cm |
Jan | 49/9 | 26/-3 | 6.2/15.7 |
Feb | 55/13 | 28/-2 | 6.1/15.5 |
Mar | 59/15 | 31/0 | 5.2/13.2 |
Apr | 65/18 | 35/2 | 3.0/7.6 |
May | 73/23 | 42/5 | 1.3/3.3 |
Jun | 82/28 | 48/9 | 0.7/1.8 |
Jul | 90/32 | 54/12 | 0.4/1.0 |
Aug | 90/32 | 53/11 | 0.3/0.8 |
Sep | 87/30 | 47/8 | 0.9/2.3 |
Oct | 74/23 | 39/4 | 2.1/5.3 |
Nov | 58/14 | 31/0 | 5.5/14.0 |
Dec | 48/9 | 26/-3 | 5.6/14.2 |
For Yosemite’s higher elevations (e.g., Tuolumne Meadows), subtract about 10 to 20 Fahrenheit degrees (6 to 11 Celsius degrees) from the average temperatures above.